Description
Adjuma (red) is a very hot pepper that is frequently used in Surinamese cuisine. The adjuma is hotter than the Madam Jeanette but less aromatic. The content of capsaicin in adjuma is higher, this also explains the higher hotness. The adjuma is often used in sauces and sambal varieties.
Food-Value Table
Vitamin Table
Minerals Table
| Voedings-waarde Tabel | ||||||||||
| Energie | Energie | Water | Koolh. | Suikers | Verz.ad | E.o.v | M.o.v | Vezels | Cholest. | |
| Eenheid per 100 gram | kcal | Kj | g | g | g | g | g | g | g | g |
| Adjuma(rood) | 31.0 | 132 | 91.2 | 0.9 | 5.8 | 5.5 | 0.0 | 0.0 | 0.6 | 0.0 |
| Vitamine Tabel | ||||||||
| vitamine A | Vitamine B1 | Vitamine B2 | Vitamine B6 | Vitamine B11 | Vitamine B12 | Vitamine C | Vitamine D | |
| Eenheid per 100 gram | mg. | mg. | mg. | mg. | ug. | ug. | mg. | ug. |
| Adjuma(rood) | 1.5 | 0.02 | 0.06 | - | - | - | 90.0 | 0.0 |
| Mineralen Tabel | ||||||||
| Natrium | Kalium | Calcium | Fosfor | Ijzer | Magenes. | Koper | Zink | |
| Eenheid per 100 gram | mg. | gm. | gm. | mg. | mg. | mg. | mg. | mg. |
| Adjuma(rood) | - | - | 7.0 | 20.0 | 1.5 | - | - | - |
Social